Series
OverallJan 1, 2026 – Dec 31, 2026Compiled Jun 7, 2026
450 Pro
24 of 24
| Class pos | Name | Class pts | State | Brand | Round 1 - W…Moto 1 | Round 1 - W…Moto 2 |
|---|
| Class pos | Name | Class pts | State | Brand | Round 1 - W…Moto 1 | Round 1 - W…Moto 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Wright#9450 Pro | 50 | Quebec | ![]() | 251 | 251 | |
| 2 | Harri Kullas#151450 Pro | 42 | Estonia | ![]() | 203 | 222 | |
| 3 | Ryder McNabb#6450 Pro | 36 | Manitoba | ![]() | 165 | 203 | |
| 4 | Sebastien Racine#12450 Pro | 36 | Ontario | ![]() | 184 | 184 | |
| 5 | Daniel Elmore#377450 Pro | 29 | British Columbia | ![]() | 147 | 156 | |
| 6 | Quinn Amyotte#14450 Pro | 28 | Ontario | ![]() | 156 | 138 | |
| 7 | Tanner Ward#84450 Pro | 27 | Ontario | ![]() | 1110 | 165 | |
| 8 | Noah Porter#19450 Pro | 26 | British Columbia | ![]() | 129 | 147 | |
| 9 | Logan Leitzel#208450 Pro | 24 | Pennsylvania | ![]() | 138 | 1110 | |
| 10 | Jess Pettis#15450 Pro | 22 | Quebec | ![]() | 222 | 022 | |
| 11 | Parker Eales#18450 Pro | 19 | British Columbia | ![]() | 1011 | 912 | |
| 12 | Teren Gerber#482450 Pro | 18 | Alberta | ![]() | 813 | 1011 | |
| 13 | Keylan Meston#10450 Pro | 15 | Alberta | 912 | 615 | ||
| 14 | Tee Perrott#737450 Pro | 13 | Alberta | ![]() | 516 | 813 | |
| 15 | Tyler Shewchyk#36450 Pro | 13 | Ontario | ![]() | 615 | 714 | |
| 16 | Blake Davies#58450 Pro | 12 | British Columbia | ![]() | 024 | 129 | |
| 17 | Danny Robertson#62450 Pro | 12 | Alberta | ![]() | 714 | 516 | |
| 18 | Seth Hughes#132450 Pro | 7 | Quebec | ![]() | 417 | 318 | |
| 19 | Alex Gatt#85450 Pro | 5 | British Columbia | ![]() | 120 | 417 | |
| 20 | Bryant Humiston#499450 Pro | 5 | Wyoming | ![]() | 318 | 219 | |
| 21 | Layne Nuyens#187450 Pro | 3 | British Columbia | ![]() | 219 | 120 | |
| 22 | Travis Gibbs#623450 Pro | 0 | British Columbia | ![]() | 022 | — | |
| 23 | Seth Pleice#250450 Pro | 0 | British Columbia | ![]() | 023 | 021 | |
| 24 | Dawson Gravelle#819450 Pro | 0 | British Columbia | ![]() | 021 | 023 |














