Series
Overall - Round 1
OverallJan 1, 2026 – Dec 31, 2026Compiled Jun 7, 2026
450 Pro
24 of 24
| Class pos | Name | Class pts | Round 1 - W…Moto 2 | Round 1 - W…Moto 1 |
|---|---|---|---|---|
| 1 | #9Dylan Wright | 50 | 251 | 251 |
| 2 | #151Harri Kullas | 42 | 222 | 203 |
| 3 | #6Ryder McNabb | 36 | 203 | 165 |
| 4 | #12Sebastien Racine | 36 | 184 | 184 |
| 5 | #377Daniel Elmore | 29 | 156 | 147 |
| 6 | #14Quinn Amyotte | 28 | 138 | 156 |
| 7 | #84Tanner Ward | 27 | 165 | 1110 |
| 8 | #19Noah Porter | 26 | 147 | 129 |
| 9 | #208Logan Leitzel | 24 | 1110 | 138 |
| 10 | #15Jess Pettis | 22 | 022 | 222 |
| 11 | #18Parker Eales | 19 | 912 | 1011 |
| 12 | #482Teren Gerber | 18 | 1011 | 813 |
| 13 | #10Keylan Meston | 15 | 615 | 912 |
| 14 | #737Tee Perrott | 13 | 813 | 516 |
| 15 | #36Tyler Shewchyk | 13 | 714 | 615 |
| 16 | #58Blake Davies | 12 | 129 | 024 |
| 17 | #62Danny Robertson | 12 | 516 | 714 |
| 18 | #132Seth Hughes | 7 | 318 | 417 |
| 19 | #85Alex Gatt | 5 | 417 | 120 |
| 20 | #499Bryant Humiston | 5 | 219 | 318 |
| 21 | #187Layne Nuyens | 3 | 120 | 219 |
| 22 | #623Travis Gibbs | 0 | — | 022 |
| 23 | #250Seth Pleice | 0 | 021 | 023 |
| 24 | #819Dawson Gravelle | 0 | 023 | 021 |
24 of 24






