Series
OverallJan 1 – Dec 31, 2026Compiled Jul 12, 2026
1 active
450 Pro
| 1 | Harri Kullas#151450 Pro | 47 | Estonia | ![]() | 222 | 251 |
| 2 | Dylan Wright#9450 Pro | 47 | Quebec | ![]() | 251 | 222 |
| 3 | Preston Kilroy#2450 Pro | 40 | Wyoming | ![]() | 203 | 203 |
| 4 | Sebastien Racine#12450 Pro | 36 | Ontario | ![]() | 184 | 184 |
| 5 | Quinn Amyotte#14450 Pro | 31 | Ontario | ![]() | 156 | 165 |
| 6 | Tanner Ward#84450 Pro | 31 | Ontario | ![]() | 165 | 156 |
| 7 | Daniel Elmore#377450 Pro | 28 | British Columbia | ![]() | 147 | 147 |
| 8 | Blake Davies#58450 Pro | 26 | British Columbia | ![]() | 138 | 138 |
| 9 | Payton Morningstar#37450 Pro | 23 | Ontario | ![]() | 1110 | 129 |
| 10 | Noah Viney#11450 Pro | 21 | Ontario | ![]() | 1011 | 1110 |
| 11 | Seth Kready#172450 Pro | 19 | Pennsylvania | ![]() | 912 | 1011 |
| 12 | Tyler Shewchyk#36450 Pro | 16 | Ontario | ![]() | 714 | 912 |
| 13 | Tee Perrott#737450 Pro | 16 | Alberta | ![]() | 813 | 813 |
| 14 | Travis Byrom#199450 Pro | 13 | Ontario | ![]() | 615 | 714 |
| 15 | Logan Leitzel#208450 Pro | 12 | PA | ![]() | 129 | 023 |
| 16 | Alex Gatt#85450 Pro | 9 | British Columbia | ![]() | 318 | 615 |
| 17 | Tommy Dallaire#65450 Pro | 9 | Quebec | ![]() | 417 | 516 |
| 18 | Hayden Halstead#610450 Pro | 7 | Ontario | ![]() | 516 | 219 |
| 19 | Carter Roberts#986450 Pro | 6 | British Columbia | ![]() | 219 | 417 |
| 20 | Marcus Dureen#910450 Pro | 3 | New Brunswick | ![]() | 022 | 318 |
| 21 | Noah Porter#19450 Pro | 2 | British Columbia | ![]() | 120 | 120 |
| 22 | Raphael Gosselin#180450 Pro | 0 | Quebec | ![]() | 025 | — |
| 23 | Cohen Nickerson#129450 Pro | 0 | Nova Scotia | ![]() | 023 | 021 |
| 24 | Talan Hansen#328450 Pro | 0 | Michigan | ![]() | 024 | 022 |
| 25 | Seth Hughes#132450 Pro | 0 | Quebec | ![]() | 021 | 024 |













