Series
OverallJan 1 – Dec 31, 2026Compiled Jul 1, 2026
1 active
450 Pro
| 1 | Dylan Wright#9450 Pro | 50 | Quebec | ![]() | 251 | 251 |
| 2 | Harri Kullas#151450 Pro | 44 | Estonia | ![]() | 222 | 222 |
| 3 | Preston Kilroy#2450 Pro | 40 | Wyoming | ![]() | 203 | 203 |
| 4 | Sebastien Racine#12450 Pro | 36 | Ontario | ![]() | 184 | 184 |
| 5 | Tanner Ward#84450 Pro | 32 | Ontario | ![]() | 165 | 165 |
| 6 | Quinn Amyotte#14450 Pro | 28 | Ontario | ![]() | 147 | 147 |
| 7 | Noah Porter#19450 Pro | 26 | British Columbia | ![]() | 138 | 138 |
| 8 | Blake Davies#58450 Pro | 25 | British Columbia | ![]() | 1011 | 156 |
| 9 | Gage Stine#268450 Pro | 23 | Maryland | ![]() | 1110 | 129 |
| 10 | Zachary Rousseau#52450 Pro | 19 | Quebec | ![]() | 912 | 1011 |
| 11 | Logan Leitzel#208450 Pro | 18 | PA | ![]() | 714 | 1110 |
| 12 | Daniel Elmore#377450 Pro | 15 | British Columbia | ![]() | 156 | 030 |
| 13 | Stephen Czarnota#83450 Pro | 14 | New Hampshire | ![]() | 615 | 813 |
| 14 | Noah Viney#11450 Pro | 13 | Ontario | ![]() | 417 | 912 |
| 15 | Payton Morningstar#37450 Pro | 12 | Ontario | ![]() | 129 | 025 |
| 16 | Raphael Gosselin#180450 Pro | 11 | Quebec | ![]() | 516 | 615 |
| 17 | Tyler Shewchyk#36450 Pro | 11 | Ontario | ![]() | 813 | 318 |
| 18 | Seth Kready#172450 Pro | 7 | Pennsylvania | ![]() | 022 | 714 |
| 19 | Travis Delnicki#67450 Pro | 7 | Connecticut | ![]() | 219 | 516 |
| 20 | Anthony Lebel#515450 Pro | 4 | Quebec | ![]() | 024 | 417 |
| 21 | Ashton Arruda#188450 Pro | 3 | Massachusetts | ![]() | 318 | 024 |
| 22 | Alex Gatt#85450 Pro | 2 | British Columbia | ![]() | 027 | 219 |
| 23 | Travis Byrom#199450 Pro | 2 | Ontario | ![]() | 120 | 120 |
| 24 | William Lefebvre Côté#211450 Pro | 0 | ON | ![]() | 026 | 021 |
| 25 | Noah Chambers#661450 Pro | 0 | Pennsylvania | ![]() | 025 | 022 |
| 26 | Cory Carsten#281450 Pro | 0 | New Jersey | ![]() | 028 | 023 |
| 27 | Seth Hughes#132450 Pro | 0 | Quebec | 023 | 026 | |
| 28 | Leith Ness#77450 Pro | 0 | Ontario | ![]() | 021 | 027 |
| 29 | Marcus Dureen#910450 Pro | 0 | New Brunswick | ![]() | — | 028 |
| 29 | Raphael Lemieux#144450 Pro | 0 | Quebec | ![]() | 029 | — |
| 30 | Jack Neronha#369450 Pro | 0 | Rhode Island | ![]() | 030 | 029 |














