Series
OverallJan 1, 2026 – Dec 31, 2026Compiled Jun 14, 2026
450 Pro
26 of 26
| Class pos | Name | Class pts | State | Brand | Round 2 - P…Moto 1 | Round 2 - P…Moto 2 |
|---|
| Class pos | Name | Class pts | State | Brand | Round 2 - P…Moto 1 | Round 2 - P…Moto 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Wright#9450 Pro | 50 | Quebec | ![]() | 251 | 251 | |
| 2 | Harri Kullas#151450 Pro | 42 | Estonia | ![]() | 203 | 222 | |
| 3 | Sebastien Racine#12450 Pro | 38 | Ontario | ![]() | 184 | 203 | |
| 4 | Tanner Ward#84450 Pro | 34 | Ontario | ![]() | 165 | 184 | |
| 5 | Daniel Elmore#377450 Pro | 31 | British Columbia | 156 | 165 | ||
| 6 | Quinn Amyotte#14450 Pro | 29 | Ontario | ![]() | 147 | 156 | |
| 7 | Noah Porter#19450 Pro | 27 | British Columbia | ![]() | 138 | 147 | |
| 8 | Blake Davies#58450 Pro | 25 | British Columbia | 129 | 138 | ||
| 9 | Teren Gerber#482450 Pro | 23 | Alberta | 1110 | 129 | ||
| 10 | Jess Pettis#15450 Pro | 22 | Quebec | ![]() | 222 | 025 | |
| 11 | Tyler Shewchyk#36450 Pro | 20 | Ontario | ![]() | 1011 | 1011 | |
| 12 | Tee Perrott#737450 Pro | 19 | Alberta | ![]() | 813 | 1110 | |
| 13 | Jordan Biese#911450 Pro | 17 | Wisconsin | ![]() | 912 | 813 | |
| 14 | Bryce Wadge#101450 Pro | 13 | Manitoba | ![]() | 615 | 714 | |
| 15 | Joshua Penner#270450 Pro | 11 | Manitoba | ![]() | 714 | 417 | |
| 16 | Bryant Humiston#499450 Pro | 10 | Wyoming | ![]() | 417 | 615 | |
| 17 | Danny Robertson#62450 Pro | 9 | Alberta | ![]() | 022 | 912 | |
| 18 | Alex Gatt#85450 Pro | 8 | British Columbia | ![]() | 318 | 516 | |
| 19 | Seth Hughes#132450 Pro | 8 | Quebec | ![]() | 516 | 318 | |
| 20 | Austin Kienast#625450 Pro | 2 | Minnesota | ![]() | 021 | 219 | |
| 21 | Troy Horbaty#557450 Pro | 2 | Manitoba | ![]() | 120 | 120 | |
| 22 | Jesse Westfall#757450 Pro | 2 | Manitoba | ![]() | 219 | 024 | |
| 23 | Jordan Toews#417450 Pro | 0 | Manitoba | ![]() | 024 | 021 | |
| 24 | Nick Toews#174450 Pro | 0 | Manitoba | ![]() | 023 | 022 | |
| 25 | Lucas Giardino#638450 Pro | 0 | Ontario | ![]() | 026 | 023 | |
| 26 | Dario Zecca#777450 Pro | 0 | Ontario | ![]() | 025 | — |













