450 Pro
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st— | #151 | HarriKullas | 450 Pro | PRO | Estonia | ![]() | 2:28.343 | 2:25.934 | 16 | Lead |
| 2nd+1 | #9 | DylanWright | 450 Pro | PRO | Quebec | ![]() | 2:25.766 | 2:25.766 | 16 | +0.972 |
| 3rd+6 | #2 | PrestonKilroy | 450 Pro | PRO | Wyoming | 2:41.119 | 2:29.231 | 16 | +1:02.731 | |
| 4th+1 | #131 | AdrienMalaval | 450 Pro | PRO | – | ![]() | 2:49.584 | 2:28.644 | 16 | +15.441 |
| 5th-3 | #84 | TannerWard | 450 Pro | PRO | Ontario | ![]() | 2:42.173 | 2:27.854 | 16 | +5.172 |
| 6th-2 | #1 | PhillipNicoletti | 450 Pro | PRO | – | ![]() | 2:47.005 | 2:29.883 | 16 | +26.310 |
| 7th+1 | #5 | TylerMedaglia | 450 Pro | PRO | – | ![]() | 2:44.897 | 2:31.255 | 16 | +9.757 |
| 8th+8 | #377 | DanielElmore | 450 Pro | PRO | British Columbia | ![]() | 2:39.135 | 2:33.803 | 16 | +7.934 |
| 9th+6 | #6 | RyderMcNabb | 450 Pro | PRO | Manitoba | ![]() | 2:43.197 | 2:33.845 | 16 | +6.205 |
| 10th+2 | #58 | BlakeDavies | 450 Pro | PRO | British Columbia | ![]() | 2:43.588 | 2:34.002 | 16 | +11.920 |
| 11th— | #19 | NoahPorter | 450 Pro | PRO | British Columbia | ![]() | 2:39.772 | 2:35.255 | 16 | +8.162 |
| 12th-5 | #11 | NoahViney | 450 Pro | PRO | Ontario | ![]() | 2:38.864 | 2:34.796 | 16 | +0.675 |
| 13th+6 | #199 | TravisByrom | 450 Pro | PRO | Ontario | ![]() | 2:51.906 | 2:40.166 | 15 | +1:11.756 |
| 14th+3 | #65 | TommyDallaire | 450 Pro | PRO | Quebec | ![]() | 2:51.153 | 2:40.550 | 15 | +10.859 |
| 15th+10 | #172 | SethKready | 450 Pro | PRO | Pennsylvania | ![]() | 2:50.969 | 2:38.964 | 15 | +5.529 |
| 16th+13 | #737 | TeePerrott | 450 Pro | PRO | Alberta | ![]() | 2:53.716 | 2:40.774 | 15 | +7.044 |
| 17th-11 | #14 | QuinnAmyotte | 450 Pro | PRO | Ontario | ![]() | 2:41.354 | 2:31.506 | 15 | +4.469 |
| 18th+5 | #82 | AlexTremblay | 450 Pro | PRO | Quebec | ![]() | 2:59.982 | 2:39.945 | 15 | +12.977 |
| 19th-6 | #527 | JakeTricco | 450 Pro | PRO | ON | ![]() | 2:58.025 | 2:38.318 | 15 | +6.701 |
| 20th+2 | #515 | AnthonyLebel | 450 Pro | PRO | Quebec | ![]() | 2:54.310 | 2:40.503 | 15 | +7.430 |
| 21st+6 | #132 | SethHughes | 450 Pro | PRO | Quebec | ![]() | 2:59.027 | 2:45.123 | 14 | +2:02.370 |
| 22nd+2 | #611 | DavidBergeron | 450 Pro | PRO | QC | ![]() | 3:02.216 | 2:45.423 | 13 | +1.100 |
| 23rd-3 | #85 | AlexGatt | 450 Pro | PRO | British Columbia | ![]() | 3:52.607 | 2:39.607 | 12 | +5:51.647 |
| 24th-6 | #208 | LoganLeitzel | 450 Pro | PRO | Quebec | ![]() | 2:46.785 | 2:40.525 | 11 | +3:48.333 |
| 25th-11 | #52 | ZacharyRousseau | 450 Pro | PRO | Quebec | ![]() | 2:37.445 | 2:34.693 | 8 | +9:13.176 |
| 26th-16 | #37 | PaytonMorningstar | 450 Pro | PRO | Ontario | ![]() | 2:40.249 | 2:38.236 | 8 | +18.496 |
| 27th+1 | #22 | TylerGibbs | 450 Pro | PRO | British Columbia | ![]() | 3:07.195 | 2:39.865 | 6 | +4:04.231 |
| 28th-7 | #36 | TylerShewchyk | 450 Pro | PRO | Ontario | ![]() | 2:40.675 | 2:40.675 | 3 | +8:56.221 |
| 29th-3 | #70 | WyattMcGrath | 450 Pro | PRO | Wisconsin | ![]() | 48:13.308 | 48:13.308 | 2 | +42:36.091 |






