450 Pro
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st+1 | #9 | DylanWright | 450 Pro | PRO | Quebec | ![]() | 2:20.917 | 2:08.476 | 16 | Lead |
| 2nd+6 | #151 | HarriKullas | 450 Pro | PRO | Estonia | ![]() | 2:16.272 | 2:09.800 | 16 | +10.244 |
| 3rd-2 | #2 | PrestonKilroy | 450 Pro | PRO | Wyoming | ![]() | 2:21.018 | 2:10.998 | 16 | +10.000 |
| 4th+5 | #12 | SebastienRacine | 450 Pro | PRO | Ontario | ![]() | 2:18.810 | 2:11.346 | 16 | +22.979 |
| 5th-1 | #14 | QuinnAmyotte | 450 Pro | PRO | Ontario | ![]() | 2:22.284 | 2:13.970 | 16 | +15.978 |
| 6th-1 | #377 | DanielElmore | 450 Pro | PRO | British Columbia | ![]() | 2:16.330 | 2:15.937 | 16 | +12.937 |
| 7th+14 | #84 | TannerWard | 450 Pro | PRO | Ontario | ![]() | 2:14.173 | 2:13.224 | 16 | +1.870 |
| 8th-5 | #6 | RyderMcNabb | 450 Pro | PRO | Manitoba | ![]() | 2:23.958 | 2:17.184 | 16 | +29.377 |
| 9th-3 | #58 | BlakeDavies | 450 Pro | PRO | British Columbia | ![]() | 2:19.398 | 2:15.730 | 16 | +6.266 |
| 10th+8 | #11 | NoahViney | 450 Pro | PRO | Ontario | ![]() | 2:15.969 | 2:15.969 | 16 | +3.120 |
| 11th-1 | #22 | TylerGibbs | 450 Pro | PRO | British Columbia | ![]() | 2:30.457 | 2:17.711 | 16 | +31.453 |
| 12th-5 | #208 | LoganLeitzel | 450 Pro | PRO | Quebec | ![]() | 2:24.956 | 2:18.670 | 15 | +2:23.141 |
| 13th-2 | #268 | GageStine | 450 Pro | PRO | Maryland | ![]() | 2:25.492 | 2:18.685 | 15 | +2.855 |
| 14th+12 | #52 | ZacharyRousseau | 450 Pro | PRO | Quebec | ![]() | 2:21.687 | 2:18.502 | 15 | +2.306 |
| 15th— | #19 | NoahPorter | 450 Pro | PRO | British Columbia | ![]() | 2:24.648 | 2:19.002 | 15 | +3.612 |
| 16th+4 | #37 | PaytonMorningstar | 450 Pro | PRO | Ontario | ![]() | 2:28.186 | 2:19.253 | 15 | +7.621 |
| 17th-4 | #841 | JeffWalker | 450 Pro | PRO | Michigan | ![]() | 2:36.548 | 2:18.471 | 15 | +17.397 |
| 18th+1 | #199 | TravisByrom | 450 Pro | PRO | Ontario | ![]() | 2:29.068 | 2:20.946 | 15 | +12.799 |
| 19th-3 | #65 | TommyDallaire | 450 Pro | PRO | Quebec | ![]() | 2:26.450 | 2:21.062 | 15 | +6.427 |
| 20th+3 | #36 | TylerShewchyk | 450 Pro | PRO | Ontario | ![]() | 2:26.402 | 2:22.236 | 15 | +1.825 |
| 21st+4 | #180 | RaphaelGosselin | 450 Pro | PRO | Quebec | ![]() | 2:28.942 | 2:23.222 | 15 | +32.044 |
| 22nd-8 | #172 | SethKready | 450 Pro | PRO | Pennsylvania | ![]() | 2:21.266 | 2:20.551 | 15 | +0.249 |
| 23rd+4 | #67 | TravisDelnicki | 450 Pro | PRO | Connecticut | ![]() | 2:36.760 | 2:23.154 | 15 | +25.469 |
| 24th-2 | #132 | SethHughes | 450 Pro | PRO | Quebec | ![]() | 2:30.470 | 2:27.036 | 15 | +20.229 |
| 25th+5 | #190 | SethPalumbo | 450 Pro | PRO | Ontario | ![]() | 2:28.509 | 2:24.604 | 15 | +3.066 |
| 26th+2 | #69 | RyanDerry | 450 Pro | PRO | Ontario | ![]() | 2:36.621 | 2:28.685 | 14 | +1:38.525 |
| 27th-10 | #737 | TeePerrott | 450 Pro | PRO | Alberta | ![]() | 2:50.614 | 2:25.143 | 14 | +38.948 |
| 28th+1 | #96 | TylerLowe | 450 Pro | PRO | Wisconsin | ![]() | 2:55.283 | 2:25.869 | 14 | +23.431 |
| 29th-17 | #77 | LeithNess | 450 Pro | PRO | Ontario | ![]() | 2:53.601 | 2:22.992 | 14 | +28.576 |
| 30th-6 | #85 | AlexGatt | 450 Pro | PRO | British Columbia | ![]() | 3:12.964 | 2:20.194 | 11 | +10:11.678 |





