450 Pro
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st— | #151 | HarriKullas | 450 Pro | PRO | Estonia | ![]() | 2:14.456 | 2:04.442 | 17 | Lead |
| 2nd+3 | #9 | DylanWright | 450 Pro | PRO | Quebec | ![]() | 2:11.714 | 2:03.581 | 17 | +8.967 |
| 3rd-1 | #2 | PrestonKilroy | 450 Pro | PRO | Wyoming | ![]() | 2:16.254 | 2:04.956 | 17 | +9.390 |
| 4th-1 | #12 | SebastienRacine | 450 Pro | PRO | Ontario | ![]() | 2:16.309 | 2:05.844 | 17 | +34.495 |
| 5th-1 | #14 | QuinnAmyotte | 450 Pro | PRO | Ontario | ![]() | 2:16.668 | 2:08.509 | 17 | +13.821 |
| 6th— | #84 | TannerWard | 450 Pro | PRO | Ontario | ![]() | 2:11.123 | 2:08.201 | 17 | +3.975 |
| 7th— | #377 | DanielElmore | 450 Pro | PRO | British Columbia | ![]() | 2:21.732 | 2:10.837 | 17 | +41.223 |
| 8th— | #58 | BlakeDavies | 450 Pro | PRO | British Columbia | ![]() | 2:19.323 | 2:10.597 | 17 | +10.651 |
| 9th+2 | #37 | PaytonMorningstar | 450 Pro | PRO | Ontario | ![]() | 2:27.249 | 2:13.011 | 16 | +1:37.609 |
| 10th+4 | #11 | NoahViney | 450 Pro | PRO | Ontario | ![]() | 2:16.734 | 2:14.876 | 16 | +16.022 |
| 11th-1 | #172 | SethKready | 450 Pro | PRO | Pennsylvania | ![]() | 2:23.399 | 2:12.355 | 16 | +1.632 |
| 12th+5 | #36 | TylerShewchyk | 450 Pro | PRO | Ontario | ![]() | 2:30.762 | 2:14.821 | 16 | +31.355 |
| 13th-1 | #737 | TeePerrott | 450 Pro | PRO | Alberta | ![]() | 2:32.281 | 2:15.639 | 16 | +14.457 |
| 14th-1 | #199 | TravisByrom | 450 Pro | PRO | Ontario | ![]() | 2:27.411 | 2:18.414 | 16 | +7.658 |
| 15th— | #85 | AlexGatt | 450 Pro | PRO | British Columbia | ![]() | 2:30.090 | 2:16.892 | 16 | +9.464 |
| 16th+3 | #65 | TommyDallaire | 450 Pro | PRO | Quebec | ![]() | 2:30.929 | 2:19.578 | 16 | +30.569 |
| 17th-1 | #986 | CarterRoberts | 450 Pro | PRO | British Columbia | ![]() | 2:25.404 | 2:22.589 | 15 | +1:56.351 |
| 18th+3 | #910 | MarcusDureen | 450 Pro | PRO | New Brunswick | ![]() | 2:27.701 | 2:19.798 | 15 | +4.268 |
| 19th-1 | #610 | HaydenHalstead | 450 Pro | PRO | Ontario | ![]() | 2:45.391 | 2:20.082 | 15 | +40.010 |
| 20th— | #19 | NoahPorter | 450 Pro | PRO | British Columbia | ![]() | 2:39.102 | 2:28.901 | 15 | +1:21.715 |
| 21st+2 | #129 | CohenNickerson | 450 Pro | PRO | Nova Scotia | ![]() | 2:45.425 | 2:33.121 | 14 | +42.614 |
| 22nd+2 | #328 | TalanHansen | 450 Pro | PRO | Michigan | ![]() | 2:45.481 | 2:36.020 | 13 | +1:29.084 |
| 23rd-14 | #208 | LoganLeitzel | 450 Pro | PRO | Quebec | ![]() | 2:13.163 | 2:12.725 | 4 | +27:23.186 |
| 24th-2 | #132 | SethHughes | 450 Pro | PRO | Quebec | ![]() | 2:32.680 | 2:21.106 | 4 | +53.729 |






