450 Pro
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st— | #151 | HarriKullas | 450 Pro | PRO | Estonia | ![]() | 2:15.105 | 1:58.599 | 18 | Lead |
| 2nd+1 | #2 | PrestonKilroy | 450 Pro | PRO | Wyoming | ![]() | 2:12.059 | 1:59.576 | 18 | +1:02.735 |
| 3rd+2 | #84 | TannerWard | 450 Pro | PRO | Ontario | ![]() | 2:10.718 | 2:01.611 | 18 | +5.470 |
| 4th+2 | #12 | SebastienRacine | 450 Pro | PRO | Ontario | ![]() | 2:13.986 | 2:01.335 | 18 | +13.869 |
| 5th-1 | #14 | QuinnAmyotte | 450 Pro | PRO | Ontario | ![]() | 2:19.180 | 2:01.475 | 18 | +29.636 |
| 6th+10 | #377 | DanielElmore | 450 Pro | PRO | British Columbia | ![]() | 2:18.848 | 2:05.179 | 17 | +1:27.102 |
| 7th+10 | #58 | BlakeDavies | 450 Pro | PRO | British Columbia | ![]() | 2:20.663 | 2:05.435 | 17 | +17.089 |
| 8th+1 | #52 | ZacharyRousseau | 450 Pro | PRO | Quebec | ![]() | 2:15.318 | 2:08.852 | 17 | +41.220 |
| 9th-2 | #19 | NoahPorter | 450 Pro | PRO | British Columbia | ![]() | 2:20.187 | 2:04.718 | 17 | +14.024 |
| 10th+16 | #36 | TylerShewchyk | 450 Pro | PRO | Ontario | ![]() | 2:31.420 | 2:09.767 | 17 | +18.586 |
| 11th+3 | #172 | SethKready | 450 Pro | PRO | Pennsylvania | ![]() | 2:50.328 | 2:08.681 | 17 | +38.992 |
| 12th-10 | #9 | DylanWright | 450 Pro | PRO | Quebec | ![]() | 2:02.782 | 1:56.881 | 16 | +7:02.390 |
| 13th— | #37 | PaytonMorningstar | 450 Pro | PRO | Ontario | ![]() | 2:34.656 | 2:08.463 | 16 | +4:28.622 |
| 14th-2 | #11 | NoahViney | 450 Pro | PRO | Ontario | ![]() | 2:29.688 | 2:10.944 | 16 | +4.564 |
| 15th+3 | #67 | TravisDelnicki | 450 Pro | PRO | Connecticut | ![]() | 2:26.700 | 2:09.878 | 16 | +8.021 |
| 16th+8 | #77 | LeithNess | 450 Pro | PRO | Ontario | ![]() | 2:27.009 | 2:16.170 | 16 | +19.760 |
| 17th+2 | #180 | RaphaelGosselin | 450 Pro | PRO | Quebec | ![]() | 2:27.646 | 2:14.974 | 16 | +18.658 |
| 18th-8 | #65 | TommyDallaire | 450 Pro | PRO | Quebec | ![]() | 2:24.592 | 2:15.391 | 16 | +5.931 |
| 19th+1 | #199 | TravisByrom | 450 Pro | PRO | Ontario | ![]() | 2:26.107 | 2:13.379 | 16 | +8.070 |
| 20th-5 | #85 | AlexGatt | 450 Pro | PRO | British Columbia | ![]() | 2:24.691 | 2:11.929 | 16 | +14.861 |
| 21st-10 | #281 | CoryCarsten | 450 Pro | PRO | New Jersey | ![]() | 2:25.191 | 2:06.500 | 16 | +5.727 |
| 22nd— | #132 | SethHughes | 450 Pro | PRO | Quebec | ![]() | 2:26.152 | 2:16.965 | 16 | +5.824 |
| 23rd+4 | #88 | JamesHenshaw | 450 Pro | PRO | New Jersey | ![]() | 2:26.374 | 2:18.661 | 16 | +4.147 |
| 24th+1 | #737 | TeePerrott | 450 Pro | PRO | Alberta | ![]() | 2:37.965 | 2:19.334 | 15 | +1:24.189 |
| 25th+4 | #69 | RyanDerry | 450 Pro | PRO | Ontario | ![]() | 2:32.945 | 2:19.872 | 15 | +32.059 |
| 26th+2 | #413 | AaronCaballero | 450 Pro | PRO | New York | ![]() | 2:49.582 | 2:23.352 | 14 | +0.351 |
| 27th-4 | #369 | JackNeronha | 450 Pro | PRO | Rhode Island | ![]() | 11:35.027 | 2:15.447 | 11 | +36.119 |
| 28th-7 | #190 | SethPalumbo | 450 Pro | PRO | Ontario | ![]() | 15:39.508 | 2:13.529 | 11 | +2:01.987 |
| 29th+1 | #330 | DaneMorales | 450 Pro | PRO | South Carolina | ![]() | 2:20.857 | 2:09.580 | 10 | +15:52.616 |
| 30th-22 | #911 | JordanBiese | 450 Pro | PRO | Wisconsin | ![]() | 2:13.416 | 2:07.801 | 9 | +3:19.246 |






