450 Pro
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st+6 | #9 | DylanWright | 450 Pro | PRO | Quebec | ![]() | 2:07.301 | 2:05.123 | 17 | Lead |
| 2nd+2 | #151 | HarriKullas | 450 Pro | PRO | Estonia | ![]() | 2:07.030 | 2:04.938 | 17 | +2.218 |
| 3rd-1 | #12 | SebastienRacine | 450 Pro | PRO | Ontario | ![]() | 2:07.859 | 2:05.919 | 17 | +14.886 |
| 4th-1 | #84 | TannerWard | 450 Pro | PRO | Ontario | ![]() | 2:06.392 | 2:06.029 | 17 | +1.117 |
| 5th+1 | #377 | DanielElmore | 450 Pro | PRO | British Columbia | 2:16.562 | 2:08.579 | 17 | +1:01.555 | |
| 6th-1 | #14 | QuinnAmyotte | 450 Pro | PRO | Ontario | ![]() | 2:19.436 | 2:09.310 | 17 | +26.034 |
| 7th+2 | #19 | NoahPorter | 450 Pro | PRO | British Columbia | ![]() | 2:18.298 | 2:10.722 | 17 | +11.809 |
| 8th+4 | #58 | BlakeDavies | 450 Pro | PRO | British Columbia | 2:17.260 | 2:10.245 | 17 | +6.187 | |
| 9th+1 | #482 | TerenGerber | 450 Pro | PRO | Alberta | 2:22.175 | 2:13.119 | 16 | +1:34.652 | |
| 10th+1 | #737 | TeePerrott | 450 Pro | PRO | Alberta | ![]() | 2:26.586 | 2:13.153 | 16 | +17.079 |
| 11th+5 | #36 | TylerShewchyk | 450 Pro | PRO | Ontario | ![]() | 2:23.879 | 2:13.516 | 16 | +7.914 |
| 12th+2 | #62 | DannyRobertson | 450 Pro | PRO | Alberta | ![]() | 2:19.435 | 2:15.262 | 16 | +14.390 |
| 13th-5 | #911 | JordanBiese | 450 Pro | PRO | Wisconsin | ![]() | 2:20.331 | 2:14.738 | 16 | +3.498 |
| 14th+3 | #101 | BryceWadge | 450 Pro | PRO | Manitoba | ![]() | 2:22.796 | 2:15.332 | 16 | +3.817 |
| 15th-2 | #499 | BryantHumiston | 450 Pro | PRO | Wyoming | ![]() | 2:26.861 | 2:16.414 | 16 | +16.426 |
| 16th-1 | #85 | AlexGatt | 450 Pro | PRO | British Columbia | ![]() | 2:27.914 | 2:17.064 | 16 | +8.534 |
| 17th+3 | #270 | JoshuaPenner | 450 Pro | PRO | Manitoba | ![]() | 2:19.263 | 2:14.089 | 16 | +5.979 |
| 18th+4 | #132 | SethHughes | 450 Pro | PRO | Quebec | ![]() | 2:28.398 | 2:17.210 | 16 | +23.838 |
| 19th— | #625 | AustinKienast | 450 Pro | PRO | Minnesota | ![]() | 2:32.068 | 2:19.051 | 16 | +18.867 |
| 20th+5 | #557 | TroyHorbaty | 450 Pro | PRO | Manitoba | ![]() | 2:31.339 | 2:19.691 | 15 | +2:12.081 |
| 21st+2 | #417 | JordanToews | 450 Pro | PRO | Manitoba | ![]() | 2:28.003 | 2:23.970 | 15 | +49.165 |
| 22nd+2 | #174 | NickToews | 450 Pro | PRO | Manitoba | ![]() | 2:31.469 | 2:22.257 | 15 | +21.033 |
| 23rd-5 | #638 | LucasGiardino | 450 Pro | PRO | Ontario | ![]() | 2:36.922 | 2:27.462 | 14 | +1:14.967 |
| 24th-3 | #757 | JesseWestfall | 450 Pro | PRO | Manitoba | ![]() | 2:22.091 | 2:22.091 | 5 | +23:28.996 |
| 25th-24 | #15 | JessPettis | 450 Pro | PRO | Quebec | ![]() | 2:14.679 | 2:06.272 | 2 | +8:13.043 |





