450 Pro
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st— | #9 | DylanWright | 450 Pro | PRO | Quebec | ![]() | 2:18.016 | 2:11.406 | 16 | Lead |
| 2nd+5 | #151 | HarriKullas | 450 Pro | PRO | Estonia | ![]() | 2:16.332 | 2:12.019 | 16 | +6.181 |
| 3rd+2 | #6 | RyderMcNabb | 450 Pro | PRO | Manitoba | ![]() | 2:18.317 | 2:15.269 | 16 | +48.435 |
| 4th+14 | #12 | SebastienRacine | 450 Pro | PRO | Ontario | ![]() | 2:15.446 | 2:15.156 | 16 | +4.697 |
| 5th-1 | #84 | TannerWard | 450 Pro | PRO | Ontario | ![]() | 2:15.513 | 2:15.513 | 16 | +2.047 |
| 6th+7 | #377 | DanielElmore | 450 Pro | PRO | British Columbia | ![]() | 2:25.553 | 2:17.723 | 16 | +47.313 |
| 7th+4 | #19 | NoahPorter | 450 Pro | PRO | British Columbia | ![]() | 2:24.164 | 2:18.978 | 16 | +11.927 |
| 8th-5 | #14 | QuinnAmyotte | 450 Pro | PRO | Ontario | ![]() | 2:23.035 | 2:15.338 | 16 | +15.879 |
| 9th+7 | #58 | BlakeDavies | 450 Pro | PRO | British Columbia | ![]() | 2:20.406 | 2:19.599 | 16 | +0.982 |
| 10th-1 | #208 | LoganLeitzel | 450 Pro | PRO | PA | ![]() | 2:28.994 | 2:20.972 | 15 | +2:11.477 |
| 11th+1 | #482 | TerenGerber | 450 Pro | PRO | Alberta | ![]() | 2:23.021 | 2:20.750 | 15 | +3.420 |
| 12th+5 | #18 | ParkerEales | 450 Pro | PRO | British Columbia | ![]() | 2:22.239 | 2:21.640 | 15 | +0.382 |
| 13th+1 | #737 | TeePerrott | 450 Pro | PRO | Alberta | ![]() | 2:23.376 | 2:23.376 | 15 | +22.682 |
| 14th+1 | #36 | TylerShewchyk | 450 Pro | PRO | Ontario | ![]() | 2:22.960 | 2:22.193 | 15 | +0.845 |
| 15th-5 | #10 | KeylanMeston | 450 Pro | PRO | Alberta | 2:31.804 | 2:21.598 | 15 | +33.677 | |
| 16th-10 | #62 | DannyRobertson | 450 Pro | PRO | Alberta | ![]() | 2:33.988 | 2:19.822 | 15 | +16.744 |
| 17th+2 | #85 | AlexGatt | 450 Pro | PRO | British Columbia | ![]() | 2:30.849 | 2:26.137 | 15 | +19.936 |
| 18th+3 | #132 | SethHughes | 450 Pro | PRO | Quebec | ![]() | 2:29.315 | 2:27.795 | 15 | +1.378 |
| 19th-11 | #499 | BryantHumiston | 450 Pro | PRO | Wyoming | ![]() | 2:39.252 | 2:21.501 | 15 | +15.336 |
| 20th— | #187 | LayneNuyens | 450 Pro | PRO | British Columbia | ![]() | 2:53.747 | 2:29.186 | 14 | +42.606 |
| 21st+1 | #250 | SethPleice | 450 Pro | PRO | British Columbia | ![]() | 2:46.403 | 2:35.122 | 14 | +49.626 |
| 22nd-20 | #15 | JessPettis | 450 Pro | PRO | Quebec | ![]() | 2:15.290 | 2:15.290 | 1 | +35:33.910 |
| 23rd— | #819 | DawsonGravelle | 450 Pro | PRO | British Columbia | ![]() | 3:24.536 | 3:24.536 | 1 | +1:09.246 |






